<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AboutMesothelioma.net</title>
	<atom:link href="http://www.aboutmesothelioma.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutmesothelioma.net</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Mon, 10 Jun 2013 22:41:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Importance of Early Diagnosis of Mesothelioma Spurs Research for Better Blood Test</title>
		<link>http://www.aboutmesothelioma.net/2013/06/importance-of-early-diagnosis-of-mesothelioma-spurs-research-for-better-blood-test/</link>
		<comments>http://www.aboutmesothelioma.net/2013/06/importance-of-early-diagnosis-of-mesothelioma-spurs-research-for-better-blood-test/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:36:32 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[mesothelioma treatment resources]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[New York mesothelioma lawyer NYC asbestos attorney]]></category>
		<category><![CDATA[NYC asbestos attorney]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2607</guid>
		<description><![CDATA[<p>Diagnosing malignant pleural mesothelioma early is very important to achieving the best outcome for patients. Researchers continue seeking more reliable non-invasive tests to identify the disease. Mesothelioma is an aggressive cancer of the lining of...</p><p><a href="http://www.aboutmesothelioma.net/2013/06/importance-of-early-diagnosis-of-mesothelioma-spurs-research-for-better-blood-test/">Importance of Early Diagnosis of Mesothelioma Spurs Research for Better Blood Test</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aboutmesothelioma.net/wp-content/uploads/2010/07/cancer1-lg.jpg"><img class="alignleft size-full wp-image-685" alt="Cancer 1 - Large" src="http://www.aboutmesothelioma.net/wp-content/uploads/2010/07/cancer1-lg.jpg" width="250" height="166" /></a>Diagnosing malignant pleural mesothelioma early is very important to achieving the best outcome for patients. Researchers continue seeking more reliable non-invasive tests to identify the disease. Mesothelioma is an aggressive cancer of the lining of the chest cavity and abdomen caused by breathing asbestos fibers. The cancer often goes undetected until it has advanced making it harder to treat.</p>
<p>Researchers in Japan recently published an article in the journal BMC Cancer evaluating the usefulness of the blood protein HMGB1 as a prognostic marker for mesothelioma.</p>
<p>The researchers studied blood samples from 106 individuals who had a documented history of asbestos exposure. Of the total group, 61 individuals had diagnoses of malignant pleural mesothelioma and 45 had non-malignant asbestos-related disease such as asbestosis, a scarring of the lungs.</p>
<p>The protein HMGB1 is found naturally in human cells and is associated with inflammation, cell proliferation and cell migration. The researchers examined the presence HMGB1 molecules in relation to malignant pleural mesothelioma. They observed that patients with malignant pleural mesothelioma had significantly higher levels of the protein in their blood than the patients with non-malignant asbestos disease.</p>
<p>The researchers suggested that high blood levels of HMGB1 are supportive of a diagnosis of mesothelioma. They also found a significant correlation between levels of HMBG1 and patient survival, making the protein useful for making a prognosis. Mesothelin is currently considered the best indicator in a blood test for malignant pleural mesothelioma.</p>
<p>The researchers called for further study of HMGB1 to make it a useful method for clinical diagnosis of pleural mesothelioma.</p>
<p>Source: http://www.biomedcentral.com/1471-2407/13/205</p>
<p><a href="http://www.aboutmesothelioma.net/2013/06/importance-of-early-diagnosis-of-mesothelioma-spurs-research-for-better-blood-test/">Importance of Early Diagnosis of Mesothelioma Spurs Research for Better Blood Test</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/06/importance-of-early-diagnosis-of-mesothelioma-spurs-research-for-better-blood-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Patient Undergoes World&#8217;s First Robot-Assisted Extrapleural Pneumonectomy in Arizonia</title>
		<link>http://www.aboutmesothelioma.net/2013/04/mesothelioma-patient-undergoes-worlds-first-robot-assisted-extrapleural-pneumonectomy-in-arizonia/</link>
		<comments>http://www.aboutmesothelioma.net/2013/04/mesothelioma-patient-undergoes-worlds-first-robot-assisted-extrapleural-pneumonectomy-in-arizonia/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:03:53 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Mesothelioma Treatments]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[New York mesothelioma lawyer NYC asbestos attorney]]></category>
		<category><![CDATA[NY mesothelioma diagnosis attorney]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2405</guid>
		<description><![CDATA[<p>Dr. Farid Gharagozloo of the University of Arizonia Medical Center has performed the world’s first and second robot-assisted extrapleural pneumonectomies, the University of Arizona reports in a press release. An extrapleural pneumonectomy  is an aggressive surgical...</p><p><a href="http://www.aboutmesothelioma.net/2013/04/mesothelioma-patient-undergoes-worlds-first-robot-assisted-extrapleural-pneumonectomy-in-arizonia/">Mesothelioma Patient Undergoes World&#8217;s First Robot-Assisted Extrapleural Pneumonectomy in Arizonia</a></p>]]></description>
				<content:encoded><![CDATA[<p>Dr. Farid Gharagozloo of the University of Arizonia Medical Center has performed the world’s first and second robot-assisted extrapleural pneumonectomies, the University of Arizona reports in a <a href="http://opa.ahsc.arizona.edu/newsroom/news/2013/ua-surgeon-performs-world%E2%80%99s-first-and-second-robot-assisted-surgeries-mesotheliom">press release</a>. An extrapleural pneumonectomy  is an aggressive surgical procedure performed on some patients with mesothelioma. It involves removal of the lining of the patient’s lung, the lung itself, a portion of the diaphragm and lining of the heart.</p>
<p>Carlos Tarazon, a resident of Chandler, Ariz., had been given no hope when he was diagnosed with malignant pleural mesothelioma.  Mesothelioma is an highly invasive form of cancer that develops in the lining of the chest cavity and abdominal cavity. Approximately, 2,500 to 3,000 people are diagnosed each year in the U.S. with the cancer.</p>
<p>Tarazon spent much of his life working construction and was exposed to asbestos on the job, which is common. His family refused to accept Tarazon’s bleak diagnosis and their search for medical help led them to Dr. Gharagozloo, a thoracic surgeon who heads the University of Arizona Health Network Thoracic Oncology Program.</p>
<p>“My dad saw the surgery as an option for living,” says Adriana Tarazon Weyer, one of his four children.</p>
<p>In a highly complex procedure, performed in January, Dr. Gharagozloo removed Tarazon’s left lung, diaphragm and part of the lining of the heart with help from the da Vinci Surgical System robot. A new diaphragm and lining of the heart were created with a synthetic material.</p>
<p>Dr. Gharagozloo described the robotic-assisted chest surgery as a game changer. The robot-assisted procedure sharply reduce blood loss, shorten the patient’s hospital stay and lowers risk of infection and death, according to the University of Arizona.</p>
<p>“It’s dramatic when you see the patient the next day,” Dr. Gharagozloo says. “It’s the difference between a patient on a ventilator and a patient who is sitting there reading a newspaper. “</p>
<p>Tarazon is now back home, puttering in his yard and planning a fall hunting trip.</p>
<p>“Without the robot, an extrapleural pneumonectomy is a “very blind operation,” Dr. Gharagozloo says. The lining of the chest is remove, causing a loss of up to two-fifths of the total blood supply.</p>
<p>Dr. Gharagozloo said robotic-assisted surgery is safer operation.</p>
<p>“The impact we are hoping to make is through early detection as well as very advanced minimally-invasive therapy for these tumors,” the thoracic surgeon said.</p>
<p>Source: AHSC Office of Public Affairs</p>
<p><a href="http://www.aboutmesothelioma.net/2013/04/mesothelioma-patient-undergoes-worlds-first-robot-assisted-extrapleural-pneumonectomy-in-arizonia/">Mesothelioma Patient Undergoes World&#8217;s First Robot-Assisted Extrapleural Pneumonectomy in Arizonia</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/04/mesothelioma-patient-undergoes-worlds-first-robot-assisted-extrapleural-pneumonectomy-in-arizonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Researchers Say Link Between Mesothelioma and Working in Taconite Mines</title>
		<link>http://www.aboutmesothelioma.net/2013/04/minnesota-researcher-say-link-between-mesothelioma-and-working-in-taconite-mines/</link>
		<comments>http://www.aboutmesothelioma.net/2013/04/minnesota-researcher-say-link-between-mesothelioma-and-working-in-taconite-mines/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:46:04 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Mesothelioma Treatments]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[NY mesothelioma diagnosis attorney]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2410</guid>
		<description><![CDATA[<p>Researchers at the University of Minnesota have confirmed a correlation between the risk of mesothelioma and the amount of time that workers spent in taconite mines. Mesothelioma is an aggressive  cancer of the lining of the...</p><p><a href="http://www.aboutmesothelioma.net/2013/04/minnesota-researcher-say-link-between-mesothelioma-and-working-in-taconite-mines/">Minnesota Researchers Say Link Between Mesothelioma and Working in Taconite Mines</a></p>]]></description>
				<content:encoded><![CDATA[<p>Researchers at the University of Minnesota have confirmed a correlation between the risk of mesothelioma and the amount of time that workers spent in taconite mines. Mesothelioma is an aggressive  cancer of the lining of the lung and abdominal cavity. It&#8217;s generally associated with  exposure to another mineral fiber,  asbestos, linking the disease to occupations where asbestos was used.</p>
<p>The <a href="http://www.health.umn.edu/healthtalk/2013/04/15/u-of-m-research-team-presents-update-on-taconite-workers-health-study-findings/">findings</a> which will be presented to the Minnesota Legislature were part of an ongoing 5-year, $4.9 million study of Taconite workers’ health.The researchers said that a person’s risk of getting mesothelioma increased by three percent for each year they works in a taconite mine. The study is potentially groundbreaking because the type of mineral fibers present in iron ore mining have not been previously linked to mesothelioma.</p>
<p>“One important finding of the work to date in that the risk of contracting mesothelioma is higher across the entirety of the Range among people who worked longer in the industry,” said Dr. Jeff Mandel, a School of Public Health environmental health expert and principal investigator of the study.”</p>
<p>The Minnesota Legislature commissioned the study in 2008 after data from the Minnesota Cancer Registry showed an apparent excess of cases of mesothelioma among Iron Range workers. The study&#8217;s objective is to determine whether dust-related lung disease, including mesothelioma, lung cancer and other non-malignant respiratory disease is related to working in the taconite industry.</p>
<p>The researchers found that the causes of death among taconite workers compared to Minnesotans as a group were higher than expected for mesothelioma, lung cancer and heart disease.</p>
<p>The researchers are still trying to determine if the increased risk of mesothelioma among taconite miners is a result of cumulative exposure to the microscopic mineral fibers present in taconite dust. They plan to do further data analysis in coming months.</p>
<p>&nbsp;</p>
<p>Source: University of Minnesota School of Public Health Press Release</p>
<p><a href="http://www.aboutmesothelioma.net/2013/04/minnesota-researcher-say-link-between-mesothelioma-and-working-in-taconite-mines/">Minnesota Researchers Say Link Between Mesothelioma and Working in Taconite Mines</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/04/minnesota-researcher-say-link-between-mesothelioma-and-working-in-taconite-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Surgeon General Urges Americans to Learn Health Hazards of Asbestos</title>
		<link>http://www.aboutmesothelioma.net/2013/04/u-s-surgeon-general-urges-americans-to-understand-health-hazards-of-asbestos/</link>
		<comments>http://www.aboutmesothelioma.net/2013/04/u-s-surgeon-general-urges-americans-to-understand-health-hazards-of-asbestos/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:17:28 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Mesothelioma Treatments]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[NY asbestos exposure lawyer]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2399</guid>
		<description><![CDATA[<p>This week, the U.S. Surgeon General urged all Americans to educate themselves about the serious dangers of asbestos exposure. Inhaling asbestos fibers can cause serious respiratory diseases including mesothelioma, a cancer of the lining of...</p><p><a href="http://www.aboutmesothelioma.net/2013/04/u-s-surgeon-general-urges-americans-to-understand-health-hazards-of-asbestos/">U.S. Surgeon General Urges Americans to Learn Health Hazards of Asbestos</a></p>]]></description>
				<content:encoded><![CDATA[<p>This week, the U.S. Surgeon General urged all Americans to educate themselves about the serious dangers of asbestos exposure. Inhaling asbestos fibers can cause serious respiratory diseases including mesothelioma, a cancer of the lining of the lungs.</p>
<p>In the <a href="http://www.surgeongeneral.gov/news/2013/04/pr20130401.html">statement</a> issued in conjunction with National Asbestos Awareness Week, Surgeon General Dr. Regina Benjamin said that anyone who disturbs asbestos-containing products puts their self at risk of developing respiratory disease. Three of the major health effects associated with asbestos exposure including asbestosis, a chronic scarring of the lungs; lung cancer, and mesothelioma, a cancer of the lining of the chest cavity and abdominal cavity.</p>
<p>Dr. Benjamin said certain occupations are of special concern because of the frequency with which workers may encounter building materials containing asbestos.</p>
<p>Jobs with occupational risk of asbestos exposure include pipefitters, boilermakers, construction workers, workers who install insulation, workers who carry out demolition of older buildings.  The danger is also very real for do-it-yourself home handymen, firefighters and first responders and community volunteers, she said.</p>
<p>Any disturbance of the materials can cause asbestos fibers to float in the air, allowing them to be inhaled.</p>
<p>“The greater the exposure to asbestos, the greater the chance of developing harmful health effects,” Dr. Benjamin said. “If you think you have been exposed to asbestos, I encourage you to speak to your health care professional.”</p>
<p>According to the Journal of the American Medical Association, an estimated 1.3 million construction and general industry workers are potentially being exposed to asbestos. Approximately 2,500 to 3,000 Americans die of mesothelioma each year and a similar number of new cases are diagnosed, the National Institute of Occupational Safety and Health reports.  The interval between exposure to asbestos and diagnosis of the disease is typically 20 to 50 years.</p>
<p>Source: http://jama.jamanetwork.com/article.aspx?articleid=184191</p>
<p><a href="http://www.aboutmesothelioma.net/2013/04/u-s-surgeon-general-urges-americans-to-understand-health-hazards-of-asbestos/">U.S. Surgeon General Urges Americans to Learn Health Hazards of Asbestos</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/04/u-s-surgeon-general-urges-americans-to-understand-health-hazards-of-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual NY Walk/Run for Hope to Benefit Mesothelioma Applied Research Foundation This Month</title>
		<link>http://www.aboutmesothelioma.net/2013/04/annual-walkrun-for-hope-to-benefit-mesothelioma-applied-research-foundation-this-month/</link>
		<comments>http://www.aboutmesothelioma.net/2013/04/annual-walkrun-for-hope-to-benefit-mesothelioma-applied-research-foundation-this-month/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:06:22 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New York mesothelioma lawyer NYC asbestos attorney]]></category>
		<category><![CDATA[NYC asbestos attorney]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2396</guid>
		<description><![CDATA[<p>Mark the date on your calendar: Sunday, April 14 is the 8th annual 5K Walk/Run for Hope at Eisenhower Park in East Meadow, New York. The proceeds from the fundraising event benefit the Mesothelioma Applied...</p><p><a href="http://www.aboutmesothelioma.net/2013/04/annual-walkrun-for-hope-to-benefit-mesothelioma-applied-research-foundation-this-month/">Annual NY Walk/Run for Hope to Benefit Mesothelioma Applied Research Foundation This Month</a></p>]]></description>
				<content:encoded><![CDATA[<p>Mark the date on your calendar: Sunday, April 14 is the 8<sup>th</sup> annual 5K Walk/Run for Hope at Eisenhower Park in East Meadow, New York. The proceeds from the fundraising event benefit the Mesothelioma Applied Research Foundation, an organization that advocates on behalf of victims of asbestos disease.</p>
<p>Mesothelioma is a preventable form of cancer caused by inhaling asbestos fibers. Each year, 2,500 to 3,000 Americans including many New Yorkers are diagnosed with mesothelioma as a result of exposure to asbestos. Most people diagnosed with the disease are older workers, retirees and Navy veterans who worked around asbestos decades ago.</p>
<p>Two brave women Erica Iacono and Janice Malkotsis, each of whom lost fathers to mesothelioma, organize The Walk/Run for Hope each year to benefit the foundation. The non-profit foundation works to increase public understanding of mesothelioma and increase funding of research in hopes of ending the suffering of mesothelioma victims and their families.</p>
<p>You can find the online registration form and contact information <a href="https://www.kintera.org/site/apps/ka/rg/register.asp?c=kkLUJ7MPKtH&amp;b=8546381&amp;en=hwKSJbN3IhLRLeMWJbKQKhO6ItIbIpN4IkITLfO7JsJZJcN4LAJ">here</a>. Visit <a href="http://www.curemeso.org/5K2013%20">http://www.curemeso.org/5K2013 </a>to create an individual or team fundraising page. The event starts at 10 a.m.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.aboutmesothelioma.net/2013/04/annual-walkrun-for-hope-to-benefit-mesothelioma-applied-research-foundation-this-month/">Annual NY Walk/Run for Hope to Benefit Mesothelioma Applied Research Foundation This Month</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/04/annual-walkrun-for-hope-to-benefit-mesothelioma-applied-research-foundation-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Lung Volume As Indicator of Mesothelioma Tumor Response</title>
		<link>http://www.aboutmesothelioma.net/2013/03/measuring-lung-volume-as-indicator-of-mesothelioma-tumor/</link>
		<comments>http://www.aboutmesothelioma.net/2013/03/measuring-lung-volume-as-indicator-of-mesothelioma-tumor/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:20:34 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Mesothelioma Treatments]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[NYC asbestos attorney]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2392</guid>
		<description><![CDATA[<p>Each person’s lung volume varies somewhat. But generally speaking, a person can hold about 6.3 quarts of air in their lungs at a given time. Lung volume may be a useful tool for doctors evaluating...</p><p><a href="http://www.aboutmesothelioma.net/2013/03/measuring-lung-volume-as-indicator-of-mesothelioma-tumor/">Measuring Lung Volume As Indicator of Mesothelioma Tumor Response</a></p>]]></description>
				<content:encoded><![CDATA[<p>Each person’s lung volume varies somewhat. But generally speaking, a person can hold about 6.3 quarts of air in their lungs at a given time. Lung volume may be a useful tool for doctors evaluating the prognosis of patients with respiratory disease, such as mesothelioma, a form of cancer. Measuring lung volume may help doctors better evaluate how patients are responding to cancer treatment.</p>
<p>An article in the April issue of the <i>Journal of Thoracic Oncology</i> discusses the use of lung volume as a marker for patient response to treatment for malignant pleural mesothelioma, a cancer of the lining of the chest cavity. Mesothelioma is closely linked to inhalation of asbestos fibers. Approximately, 2,500 to 3,000 people are diagnosed with mesothelioma each year in the United States.</p>
<p>Researchers at the University of Chicago evaluated the changes in lung volume of 61 patients undergoing treatment for pleural mesothelioma from baseline CT scans through the course of their chemotherapy treatment. As tumors grow, they occupy more space, reducing the amount of space that lungs have.</p>
<p>In addition to measuring changes in lung volume in the mesothelioma patients, the researchers tracked the changes in:</p>
<p>• Disease volume</p>
<p>• Tumor thickness</p>
<p>The researchers reported that the trajectory of the lung volume correlated with the patient’s prognosis.  In fact, all three measurements were indicative of prognosis.  Decreasing lung volume, increasing tumor thickness and increasing disease volume all pointed independently to a poor prognosis for the mesothelioma patients.</p>
<p>Lung volume is typically easier for doctors to measure using non-invasive scans than the size of mesothelioma tumors. Therefore, the researchers suggest lung volume be a useful diagnostic tool for assessing tumor growth and response to treatment.</p>
<p>The median survival for the mesothelioma patients from the baseline CT scan before treatment began was approximately 12.7 months.</p>
<p>Source: http://journals.lww.com/jto/Abstract/2013/04000/Lung_Volume_Measurements_as_a_Surrogate_Marker_for.14.aspx</p>
<p>&nbsp;</p>
<p><a href="http://www.aboutmesothelioma.net/2013/03/measuring-lung-volume-as-indicator-of-mesothelioma-tumor/">Measuring Lung Volume As Indicator of Mesothelioma Tumor Response</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/03/measuring-lung-volume-as-indicator-of-mesothelioma-tumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Emotional Support Needs of Patients Undergoing Mesothelioma Treatment</title>
		<link>http://www.aboutmesothelioma.net/2013/03/understanding-the-emotional-support-needs-of-patients-undergoing-mesothelioma-treatment/</link>
		<comments>http://www.aboutmesothelioma.net/2013/03/understanding-the-emotional-support-needs-of-patients-undergoing-mesothelioma-treatment/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:32:04 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Mesothelioma Treatments]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[New York mesothelioma lawyer NYC asbestos attorney]]></category>
		<category><![CDATA[NYC asbestos attorney]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2388</guid>
		<description><![CDATA[<p>Medical researchers at Memorial Sloan-Kettering Cancer Center in New York are currently conducting a clinical trial examining the emotional support and psychosocial needs of patients undergoing treatment for mesothelioma. The researchers are studying how mesothelioma,...</p><p><a href="http://www.aboutmesothelioma.net/2013/03/understanding-the-emotional-support-needs-of-patients-undergoing-mesothelioma-treatment/">Understanding the Emotional Support Needs of Patients Undergoing Mesothelioma Treatment</a></p>]]></description>
				<content:encoded><![CDATA[<p>Medical researchers at Memorial Sloan-Kettering Cancer Center in New York are currently conducting a clinical trial examining the emotional support and psychosocial needs of patients undergoing treatment for mesothelioma. The researchers are studying how mesothelioma, an aggressive form of cancer, affects patients’ emotional and physical well-being and quality of life.</p>
<p>Mesothelioma is a terrible disease caused by exposure to asbestos. It takes a toll on patients and their families. Patients receiving treatment for mesothelioma may experience mood swings, feelings of isolation and symptoms of anxiety and depression.</p>
<p>The laudable goal of the research is to find ways to reduce the physical and emotional strains of mesothelioma patients and develop better ways of coping.</p>
<p>As part of the clinical trial, mesothelioma patients are invited to join a therapeutic internet-based discussion group, allowing patients to take part from the comfort on their own homes.  The small groups of three to five patients meet for approximately an hour once a week.</p>
<p>Patients who have been diagnosed with pleural mesothelioma, a cancer of the lining of the lung and who are undergoing treatment at Memorial Sloan-Kettering Cancer Center are eligible for the trial. You can find contact information about the clinical trial <a href="http://clinicaltrials.gov/ct2/show/record/NCT01356251?term=mesothelioma&amp;rank=2">here</a>.</p>
<p>Approximately, 2,500 to 3,000 people are diagnosed with mesothelioma each year in the United State. Most are older workers, retired workers and veterans who were exposed to asbestos in workplace or during military service. For patients who are diagnosed with less advanced mesothelioma, there are treatments available to try to manage the disease.</p>
<p>&nbsp;</p>
<p><a href="http://www.aboutmesothelioma.net/2013/03/understanding-the-emotional-support-needs-of-patients-undergoing-mesothelioma-treatment/">Understanding the Emotional Support Needs of Patients Undergoing Mesothelioma Treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/03/understanding-the-emotional-support-needs-of-patients-undergoing-mesothelioma-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week to Focus on Asbestos Awareness and Mesothelioma in April</title>
		<link>http://www.aboutmesothelioma.net/2013/03/2384/</link>
		<comments>http://www.aboutmesothelioma.net/2013/03/2384/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:56:06 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Mesothelioma Treatments]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[NYC asbestos attorney]]></category>

		<guid isPermaLink="false">http://www.aboutmesothelioma.net/?p=2384</guid>
		<description><![CDATA[<p>The U.S. Senate has designated the week of April 1-7 as National Asbestos Awareness Week. The Senate on Wednesday unanimously passed Senate Resolution 66 urging the U.S. surgeon general to warn people about the public...</p><p><a href="http://www.aboutmesothelioma.net/2013/03/2384/">A Week to Focus on Asbestos Awareness and Mesothelioma in April</a></p>]]></description>
				<content:encoded><![CDATA[<p>The U.S. Senate has designated the week of April 1-7 as National Asbestos Awareness Week.</p>
<p>The Senate on Wednesday unanimously passed Senate Resolution 66 urging the U.S. surgeon general to warn people about the public health issues surrounding asbestos exposure and designating a week of special focus on the prevalence of asbestos-related disease.</p>
<p>The <a href="http://www.govtrack.us/congress/bills/113/sres66/text">resolution</a>, sponsored by U.S. Sen. Max Baucus of Montana, states that asbestos fibers are invisible and cannot be smelled or tasted. But inhaling asbestos fibers can cause significant respiratory damage, including cancer and asbestosis, a chronic scarring of the lungs. Mesothelioma, a cancer of the lining of chest cavity and abdominal cavity is caused by exposure to asbestos. Approximately, 2,500 to 3,000 Americans are diagnosed each year with mesothelioma.</p>
<p>According to the resolution, thousands of workers in the United States face significant asbestos exposure, primarily in workplaces and thousands of people die from asbestos-related disease.  A significant percentage of all victims of asbestos-related disease were exposed to asbestos on Navy ships and in shipyards, the resolution said.</p>
<p>While the United States has significantly reduced consumption of asbestos, manufacturers continue to use 1,100 metric tons of the mineral fiber in various products. Public awareness of the dangers of asbestos and prevention of asbestos exposure can reduce the incidence of asbestos-related disease.</p>
<p>It’s the seventh year that Sen. Baucus has sponsored an asbestos awareness week resolution to honor the nearly 300 people in Libby, Montana who have died from asbestos-related diseases. Many of the mesothelioma victims worked at the W.R. Grace vermiculite mine that closed in 1990.</p>
<p>“Asbestos Awareness Week is just one more way we can keep the folks in Lincoln County and the people with asbestos-related disease everywhere in our thoughts and prayers,” Baucus said in a press release.  Baucus was instrumental in urging the U.S. Environmental Protection Agency to declare the first ever public health emergency in Libby, Montana.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.aboutmesothelioma.net/2013/03/2384/">A Week to Focus on Asbestos Awareness and Mesothelioma in April</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aboutmesothelioma.net/2013/03/2384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Senate Passes Consumer Protection Measure, Requiring Building Products to Label Asbestos Content</title>
		<link>http://www.aboutmesothelioma.net/2013/03/washington-state-senate-passes-consumer-protection-measure-requiring-building-products-to-label-asbestos/</link>
		<comments>http://www.aboutmesothelioma.net/2013/03/washington-state-senate-passes-consumer-protection-measure-requiring-building-products-to-label-asbestos/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:11:33 +0000</pubDate>
		<dc:creator>Wade Rawlins</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[New York mesothelioma lawyer]]></category>
		<category><![CDATA[New York mesothelioma lawyer NYC asbestos attorney]]></category>
